Lake Mohave Weather Center
|
|
|
Humidity
27%
|
Pressure
30.18"
|
Wind
11.1
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 54°F | 55°F | 55°F | 54°F | 53°F | 50°F | 49°F | 52°F | 53°F | 53°F | 53°F | 55°F | 57°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 99% | 100% | 100% | 100% | 88% | 70% | 22% | 0% | 14% | 6% | 77% | 50% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 27% | 27% | 27% | 27% | 27% | 28% | 28% | 28% | 27% | 27% | 28% | 27% | 26% | 23% | 26% | 27% | 27% | 27% | 27% | 28% | 27% | 33% | 48% | 60% | 67% | 69% | 68% | 65% | 61% | 57% | 58% | 58% | 64% | 68% | 70% | 70% | 70% | 70% | 72% | 74% | 77% | 80% | 86% | 93% | 95% | 95% | 95% | 95% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 25°F | 31°F | 36°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 11.4 mph | 11.1 mph | 10.3 mph | 10.6 mph | 11 mph | 10.5 mph | 10.1 mph | 10.1 mph | 9.6 mph | 10.6 mph | 10.1 mph | 9.8 mph | 8.8 mph | 11.3 mph | 7.8 mph | 9 mph | 9.6 mph | 8 mph | 7.5 mph | 3.5 mph | 4.5 mph | 3.3 mph | 2.1 mph | 2.3 mph | 2.7 mph | 5.1 mph | 6.1 mph | 6 mph | 5.9 mph | 4.8 mph | 5.4 mph | 6 mph | 6.6 mph | 5.6 mph | 4.1 mph | 3.7 mph | 1.5 mph | 0.9 mph | 1.7 mph | 3 mph | 1.8 mph | 1 mph | 0.7 mph | 0.8 mph | 2.2 mph | 5 mph | 1.7 mph | 2.5 mph |
| Wind Direction |
![]() 343° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 340° NNW | ![]() 328° NNW | ![]() 356° N | ![]() 29° NNE | ![]() 68° ENE | ![]() 159° SSE | ![]() 235° SW | ![]() 310° NW | ![]() 348° NNW | ![]() 357° N | ![]() 7° N | ![]() 0° N | ![]() 336° NNW | ![]() 358° N | ![]() 334° NNW | ![]() 355° N | ![]() 347° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 339° NNW | ![]() 130° SE | ![]() 144° SE | ![]() 197° SSW | ![]() 162° SSE | ![]() 182° S | ![]() 340° NNW | ![]() 301° WNW | ![]() 308° NW | ![]() 107° ESE | ![]() 217° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
63 °F
|
47 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Rain |
62 °F
|
51 °F
|
100% |
26% |
|
Thursday
Jan 1 |
Rain |
55 °F
|
52 °F
|
100% |
72% |
|
Friday
Jan 2 |
Clouds |
64 °F
|
54 °F
|
0% |
67% |
|
Saturday
Jan 3 |
Clouds |
63 °F
|
56 °F
|
0% |
71% |
|
Sunday
Jan 4 |
Clouds |
66 °F
|
53 °F
|
0% |
70% |
|
Monday
Jan 5 |
Rain |
61 °F
|
56 °F
|
100% |
79% |
|
Tuesday
Jan 6 |
Rain |
64 °F
|
57 °F
|
100% |
81% |
|
Wednesday
Jan 7 |
Rain |
58 °F
|
52 °F
|
100% |
67% |
|
Thursday
Jan 8 |
Clouds |
57 °F
|
47 °F
|
0% |
53% |
|
Friday
Jan 9 |
Rain |
56 °F
|
47 °F
|
100% |
78% |
|
Saturday
Jan 10 |
Clear |
47 °F
|
40 °F
|
0% |
31% |
|
Sunday
Jan 11 |
Clear |
50 °F
|
38 °F
|
0% |
27% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
45 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Clear |
61 °F
|
47 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mohave News Lake Mohave Photos Lake Mohave Videos |

Login























