Lake Mohave Weather Center
|
|
|
Humidity
38%
|
Pressure
29.88"
|
Wind
15
mph (S)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 92°F | 92°F | 93°F | 94°F | 97°F | 100°F | 99°F | 98°F | 97°F | 93°F | 90°F | 88°F | 86°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 96°F | 98°F | 99°F | 98°F | 97°F | 94°F | 90°F | 87°F | 85°F | 83°F | 82°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 78°F | 83°F |
| Feels Like | 92°F | 93°F | 92°F | 92°F | 93°F | 95°F | 95°F | 94°F | 93°F | 92°F | 89°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 76°F | 75°F | 73°F | 72°F | 75°F | 80°F | 83°F | 85°F | 87°F | 90°F | 91°F | 93°F | 93°F | 93°F | 91°F | 90°F | 86°F | 83°F | 82°F | 81°F | 80°F | 81°F | 79°F | 78°F | 79°F | 76°F | 74°F | 74°F | 77°F | 81°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 38% | 36% | 33% | 29% | 23% | 13% | 12% | 12% | 11% | 13% | 13% | 13% | 15% | 16% | 17% | 17% | 18% | 18% | 17% | 17% | 17% | 15% | 12% | 9% | 9% | 8% | 6% | 6% | 6% | 5% | 5% | 5% | 6% | 7% | 8% | 9% | 10% | 10% | 11% | 14% | 15% | 17% | 19% | 19% | 19% | 17% | 14% |
| Dew Point | 62°F | 63°F | 61°F | 59°F | 57°F | 53°F | 40°F | 38°F | 37°F | 35°F | 36°F | 34°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 27°F | 25°F | 25°F | 23°F | 21°F | 22°F | 21°F | 19°F | 18°F | 18°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 22°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.8" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 13.7 mph | 15 mph | 16.7 mph | 20.2 mph | 21.1 mph | 22.4 mph | 23.8 mph | 22.6 mph | 19.3 mph | 23.9 mph | 19.8 mph | 16.1 mph | 10.1 mph | 7.7 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.4 mph | 6.2 mph | 9.7 mph | 11.7 mph | 15.2 mph | 18.7 mph | 17.9 mph | 18 mph | 19.2 mph | 19.7 mph | 18.8 mph | 12.9 mph | 8.3 mph | 4.7 mph | 4.8 mph | 5 mph | 3.6 mph | 3.2 mph | 4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4.4 mph | 5.6 mph | 7.4 mph |
| Wind Direction |
![]() 184° S | ![]() 188° S | ![]() 184° S | ![]() 182° S | ![]() 182° S | ![]() 188° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 227° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 215° SW | ![]() 185° S | ![]() 187° S | ![]() 196° SSW | ![]() 188° S | ![]() 185° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 216° SW | ![]() 200° SSW | ![]() 166° SSE | ![]() 176° S | ![]() 213° SSW | ![]() 212° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 203° SSW | ![]() 187° S | ![]() 183° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
100 °F
|
80 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
74 °F
|
0% |
6% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
7% |
|
Friday
Sep 4 |
Clear |
100 °F
|
78 °F
|
0% |
20% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
78 °F
|
97% |
32% |
|
Sunday
Sep 6 |
Rain |
79 °F
|
76 °F
|
100% |
82% |
|
Monday
Sep 7 |
Rain |
91 °F
|
79 °F
|
39% |
48% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
79 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
81 °F
|
0% |
31% |
|
Thursday
Sep 10 |
Clear |
105 °F
|
86 °F
|
0% |
23% |
|
Friday
Sep 11 |
Clear |
102 °F
|
85 °F
|
0% |
23% |
|
Saturday
Sep 12 |
Clear |
98 °F
|
84 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
82 °F
|
0% |
30% |
|
Monday
Sep 14 |
Clear |
100 °F
|
84 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
87 °F
|
20% |
22% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
86 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mohave News Lake Mohave Photos Lake Mohave Videos |

Login











